ELECTRIC FIREPLACES > ART SERIES
•Top venting electric fireplaces keep your home warmer, increase efficiency, and reduce the amount of wasted energy.
•Unique shape for your option, gray color brings a sense of elegant style to your space; red color can quickly catch people’s eyes
| Unique Circle Series Key Features | |
| Circle electric fireplace | |
| Top Venting Wall Hanging | |
| All season usage: flames operate with or without heat output | |
| Main Dimensions | |
| Depth with front glass | 4.8" |
| Back Firebox width | 15.94" |
| Back Firebox depth | 4.6" |
| Front Width | 22.44" |
| Front Height | 22.44" |
| Ember bed depth | 0.8" |
| View area height | 12.2" |
| View area width | 12.2" |

| PRODUCT DIMENSIONS | |||||||
| Model# | A | B | C | D | E | F | G |
| WTRWF23 | 12.2'' | 18.86" | 4.57'' | diameter22.44'' | 5.12'' | 15.94'' | 14.8'' |
| WTGWF23 | 12.2'' | 18.86" | 4.57'' | diameter22.44'' | 5.12'' | 15.94'' | 14.8'' |

Fireplace Type: | Top Venting |
| Available Models: | 22.44" |
| Depth: | 4.8” including the front glass 4.6” firebox |


Technical Specification | |
Product Finish | Black |
Wattage | 1500W |
Voltage | 120V |
BTU | 5000 |
Product Depth/Lenth(in) | 4.57 |
Product Height(in) | 22.44 |
Product Weight | 13KGS |
Timer | 1 |
Remote Control | Yes |
Built-in Thermostat | Yes |
Automatic Shut-off | Yes |
Power Souce | Electric |


Easy-to-use builder's brackets provided for installation:
Wall Mounted: Use with backlights
The top venting series electric fireplace only available wall mounted install method.
| INSTALLATION | |
| NO | Recess Mount |
| YES | Wall hanging |
| NO | Built in |
| ELECTRICAL | |
| Heater | 1500W/5000BTU |
| Up to 10,000BTU's &3,000 Watts | |
| Heater wire option | Yes |
| Plug in | Yes |
NOTICE:
For safety issure
When install the fireplace please make sure no anything cover the venting area.
| ITEM NUMBER | Height | Width |
| WTRWF23 | 22.44'' | 22.44'' |
| WTGWF23 | 22.44'' | 22.44'' |